Nestlé Pirulo Wassermeloneneis
Nestlé Pirulo Wassermeloneneis • Nestlé
- 365 ml Packung
5,49 €
1 Liter 15,04 €

Kann Spuren enthalten von
Enthält - Ist im Produkt enthalten
| 100 Milliliter | 100 Gramm | 1 Portion | 100 Milliliter | 100 Gramm | 1 Portion | |
|---|---|---|---|---|---|---|
| Energie | ~293kcal ~1 223kJ | ~343kcal ~1 431kJ | ~161kcal ~673kJ | ~293kcal ~1 226kJ | ~343kcal ~1 435kJ | ~161kcal ~674kJ |
| Fett | ~16g | ~19g | ~9g | ~16g | ~19g | ~8,8g |
| davon gesättigte Fettsäuren | ~10g | ~12g | ~5,6g | ~11g | ~12g | ~5,8g |
| Kohlenhydrate | ~32g | ~37g | ~17g | ~33g | ~39g | ~18g |
| davon Zucker | ~27g | ~31g | ~15g | ~26g | ~30g | ~17g |
| Eiweiß | ~3,5g | ~4,1g | ~1,9g | ~4g | ~4,7g | ~2,2g |
| Salz | ~0,2g | ~0,23g | ~0,11g | ~0,27g | ~0,32g | ~0,15g |
Bei -18°C mindestens haltbar bis Ende: siehe Seitenfläche
Bruttogewicht: 0,376 Kilogramm
Nettogehalt: 330 Milliliter
Magnum ICC Europe BV
Reguliersdwarsstraat 63, 1017BK Amsterdam, NL
Magnum ICC Europe BV
Reguliersdwarsstraat 63, 1017BK Amsterdam, NL
0800 240 290
Umwelt und Verpackung:
GHS (M212):
Verpackungsebene (M287):
Verpackungsart (M286):
Produktbild (M378):
Produktbild (M378):
Produktbild (M378):
Produktbild (M378):
Produktbild (M378):